
| Ceramic Restorations | |
|---|---|
| PFM (NP) | $94 |
| PFM (NP) Bridge | $105 |
| PFM (SP) Noble Alloy | $129 |
| PFM (SP) Noble Alloy Bridge | $139 |
| PFM (HN) | $94* |
| PFM (HN) Bridge | $105* |
| Captek (88% Gold) | $189 |
| * Alloy of your choice is an additional charge | |
| Crown & Bridge | |
|---|---|
| Full Crown w/Noble Yellow Gold | $85* |
| Inlay/Onlay w/Noble Yellow Gold | $89* |
| Post & Core (NP) | $69* |
| * Alloy of your choice is an additional charge | |
| Metal-Free Restorations | |
|---|---|
| Z•One Full Contour Zirconia Crown | $119 |
| Z•One Full Contour Zirconia Bridge | $129 |
| e.Max Crown | $139 |
| DZi Crown | $135 |
| DZi Bridge | $145 |
| Lava | $169 |
| Lava Bridge | $179 |
| Empress Esthetic Crown/Veneer | $139 |
| Empress Inlay/Onlay | $139 |
| Feldspathic Veneers | $179 |
| Implants Complete | |
|---|---|
| Implants Ti Complete (With Ti abutment & Noble PFM) | $529 |
| Implants Zi Complete (With Zi abutment & Zi crown) | $599 |
| Encode Complete (With Ti abutment & Nobel PFM) | $614 |
| Complete prices include restorations as indicated, abutment, soft tissue model, articulation, implant analog, placement jig, fixaction screw, parts & labor. | |
| Miscellaneous Items | |
|---|---|
| Diagnostic Wax-Up (per unit) | $35 |
| Processed Temporary Crown | $40 |
| Fit Crown to Partial | $35 |
| Porcelain Butt Joint | $25 |
| 360 Degree Butt Joint | $35 |
| Cast Partials – Framework Only | |
|---|---|
| Bego Wironit - Any Design | $139 |
| Unilateral - 2 Clasps/2 Rests | $109 |
| Cast Partials – Complete | |
|---|---|
| Economy Cast Partial Complete (with 1-6 Economy Teeth) | $269 |
| Economy Cast Partial Complete (with 7-13 Economy Teeth) | $289 |
| Premium Cast Partial Complete (With 1-6 Premium Teeth) | $299 |
| Premium Cast Partial Complete (With 7-13 Premium Teeth) | $329 |
| Acrylic Partials – Complete | |
|---|---|
| Acrylic Partial Complete (with 1-6 Economy Teeth & 2 wrought clasps) | $179 |
| Acrylic Partial Complete (with 7-13 Economy Teeth & 2 wrought clasps) | $199 |
| Flexible Partial Complete (with 1-6 Economy Teeth) | $249 |
| Flexible Partial Complete (with 7-13 Economy Teeth) | $269 |
| Full Dentures – Complete | |
|---|---|
| Economy Full Denture (With Economy Teeth) | $219 |
| Premium Full Denture (With Premium Teeth) | $289 |
| Above prices include set-up, try-in, finish & reset (if needed) | |
| Turn-Around Times | |
|---|---|
| PFM | 4 Days |
| Metal-Free Restorations | 5 Days |
| Cast Partial Complete | 7 Days |
| Acrylic Partial Complete | 4 Days |
| Full Denture Complete | 4 Days |

