![]()
| Ceramic Restorations | |
|---|---|
| PFM (NP) | $89* |
| PFM (NP) Bridge | $99* |
| PFM (SP) Noble Alloy | $109* |
| PFM (SP) Noble Alloy Bridge | $119* |
| PFM (HN) | $89 |
| PFM (HN) Bridge | $99 |
| Captek (88% Gold) | $149* |
| *Alloy included | |
| Crown & Bridge | |
|---|---|
| Full Crown w/Noble Yellow Gold | $79 |
| Inlay/Onlay w/Noble Yellow Gold | $69 |
| Post & Core (NP) | $59* |
| *Alloy included | |
| Metal-Free Restorations | |
|---|---|
| Lava | $159 |
| Lava Bridge | $169 |
| IPS Empress Esthetic Crown | $129 |
| IPS Empress Veneers | $119 |
| IPS Empress Inlay/Onlay | $119 |
| Ultra Thin Feldspathic Veneers | $159 |
| IPS e.Max Crown | $129 |
| Composite Crown or Bridge | $105 |
| Composite Inlay | $95 |
| DZi Crown | $129 |
| DZi Bridge | $139 |
| Implants Complete | |
|---|---|
| Value Line Complete (With value abutment & Nobel PFM) | $339* |
| Implants Ti Complete (With Ti abutment & Noble PFM) | $439* |
| Implants Zi Complete (With Zi abutment & Zi crown) | $539* |
| Encode Complete (With Ti abutment & Nobel PFM) | $539 |
| * Most Major Systems | |
| Miscellaneous Items | |
|---|---|
| Diagnostic Wax-Up (per unit) | $25 |
| Processed Temporary Crown | $35 |
| Fit Crown to Partial | $30 |
| Porcelain Butt Joint | $20 |
| 360 Degree Butt Joint | $30 |
| Metal Occlusal Add On | $15 |
| Cast Partials – Framework Only | |
|---|---|
| Bego Wironium - 2 Clasps/2 Rests | $129 |
| Bego Wironit - Any Design | $109 |
| Unilateral - 2 Clasps/2 Rests | $89 |
| Cast Partials – Complete | |
|---|---|
| Complete Partial (With Economy Teeth) | $219 |
| Complete Partial (With 1-6 Premium Teeth) | $299 |
| Complete Partial (With 7-13 Premium Teeth) | $319 |
| Above prices include set-up, try-in, finish & reset (if needed) | |
| Additional Services | |
|---|---|
| Intelliform | $119 |
| Bruxi Splint | $99 |
| Acra-Vac Impression Tray | $29 |
| Embarrassment Denture (Poured) | $109 |
| Acrylic Partials – Complete | |
|---|---|
| 1-6 Teeth All Acrylic Partial | $149 |
| 7-13 Teeth All Acrylic Partial | $169 |
| Flexible Partial Complete (With Economy Teeth) | $229 |
| Flexible Partial Complete (With 1-6 Premium Teeth) | $249 |
| Flexible Partial Complete (With 7-13 Premium Teeth) | $269 |
| Full Dentures – Complete | |
|---|---|
| Economy Full Denture (With Economy Teeth) | $169 |
| Premium Ivocap Full Denture (With Premium Teeth) | $239 |
| Above prices include set-up, try-in, finish & reset (if needed) | |
| Turn-Around Times | |
|---|---|
| PFM | 4 Days |
| Captek | 4 Days |
| Lava Restorations | 5 Days |
| Zirconia Restorations | 5 Days |
| Empress Restorations | 5 Days |
| Acrylic Partial Complete | 4 Days |
| Cast Partial Complete | 7 Days |
| Full Denture Complete | 4 Days |


